Ontario is committed to fostering inclusive economic growth by partnering with Indigenous communities. A significant new investment aims to strengthen economic opportunities and self-reliance for these communities. The initiative includes funding for projects that promote job creation, skills training, and the sustainable development of natural resources, ensuring long-term economic resilience. This investment not only benefits Indigenous communities but also contributes to Ontario’s broader economic prosperity, drawing attention to the importance of partnership and collaboration in creating a thriving province for all.
Ontario’s Commitment to Indigenous Economic Development:
The Government of Ontario’s partnership with Indigenous communities represents a milestone in efforts to enhance economic opportunities across the province. Key aspects of this initiative include investments in infrastructure, skills training, and sustainable development to help Indigenous communities become more self-sufficient and prosperous. These projects empower local businesses, strengthen regional economies, and create a more inclusive investment landscape in Ontario.
Ontario’s economic strength is built on diversity, and the continued integration of Indigenous communities into the economic framework underscores the province’s dedication to inclusive development. This initiative is expected to attract further investment into Ontario by showcasing the province’s commitment to equitable economic growth.
Key Investment Areas:
- Economic Growth and Sustainability: Supporting Indigenous businesses and facilitating access to new markets and economic opportunities.
- Infrastructure Development: Building essential infrastructure, such as roads, utilities, and community facilities, to drive economic growth.
- Skills Training and Employment: Providing targeted training programs that help Indigenous youth and adults gain the skills they need to thrive in emerging industries.
- Natural Resource Management: Promoting sustainable development projects that support the responsible management of natural resources, contributing to long-term environmental and economic sustainability.
- Partnerships with Industry: Collaborating with industry leaders to foster new business ventures and employment opportunities in Indigenous communities.
Indigenous Community Capital Grants Program (*source https://news.ontario.ca/iafner/en )
Community capital projects that contribute to a sustainable social base and support economic participation in Indigenous communities, both on and off reserve.
Recipient Name | Maximum Funding Amount | Project Name |
Antoine Algonquin Community Services Corporation | $600,000 | Construction of the 5,000 square foot Antoine Nation Capacity Building Center in Antoine Park |
Bingwi Neyaashi Anishinaabek | $600,000 | Planned building expansion of the PVAWP (Papasay Value Added Wood Products) Sawmill |
Tsi Tyónnheht Onkwawén:na | $600,000 | Construction of a new Kenhtè:ke Language and Cultural Centre |
Constance Lake First Nation | $150,000 | Design for a new multi-purpose community centre |
Hiawatha First Nation | $150,000 | Detailed design and Planning of Serpent Mounds Park as an Indigenous Cultural Heritage and tourism and education site |
Northwest Angle #33 First Nation | $150,000 | Detailed design of a multi-use building |
Ontario Native Women’s Association | $150,000 | Detailed design of Urban Indigenous Women’s Cultural Healing Centre |
Pikangikum First Nation | $146,715 | Detailed design for an Automotive and Mechanical Garage |
Seven Generations Education Institute | $150,000 | Detailed Design and Planning for a Cultural Learning and Community Centre |
Six Nations of the Grand River | $150,000 | Detailed design of a Learning and Development Centre |
Wabigoon Lake Ojibway Nation | $75,000 | Feasibility study of proposed youth centre |
Caldwell First Nation | $35,370 | Feasibility Study for upgrades/repairs to the JEMA commercial facility |
Aundeck-Omni-Kaning First Nation | $75,000 | Feasibility Study for a Cultural Centre |
Kashechewan First Nation | $75,000 | Feasibility Study for a Community Training Centre |
Whitefish River First Nation | $75,000 | Feasibility Study for WRFN Business Centre |
Ginawaydaganuc Village | $75,000 | Feasibility study of Ginawaydaganuc Village |
Delaware Nation Council | $75,000 | Feasibility study for Community Centre |
Anishinaabeg of Naongashiing | $75,000 | Feasibility study for a Multi-use facility |
Mississauga First Nation | $75,000 | Feasibility Study for Business Centre |
Rainy River First Nation | $75,000 | Feasibility Study for a Youth Centre |
Aboriginal Experiences, Arts and Culture | $540,000 | Renovation and expansion of Mamawii Lodge |
Garden River First Nation | $600,000 | Renovation of Ojibway Park |
Red Rock Indian Band | $239,492 | Renovation of the Community ice rink/cement pad |
Wabano Centre For Aboriginal Health | $240,000 | Renovation of Wabano Centre |
Indigenous Economic Development Fund: Regional Partnership Grant
Projects that contribute to economic or job growth and training opportunities provincewide.
Recipient Name | Maximum Funding Amount | Project Name |
Anishinabek Employment & Training Services | $250,000 | AETS Multiple Trades Training Programs for Northwestern Ontario First Nation Citizens |
Chi Mino Ozhitoowin LP | $250,000 | Chi Mino Ozhitoowin Student Success Advisor Program |
Focus Forward for Indigenous Youth | $140,657 | Enhancing Capacity of Indigenous Youth |
Aboriginal Experiences, Arts and Culture | $214,640 | Indigenous Experiences and Indigenous Tourism Ontario Accredited Heritage Interpreter Training Program |
Indigenous Economic Development Fund: Economic Diversification Grant
Initiatives contributing to localized economic diversification, job creation, or training.
Recipient Name | Maximum Funding Amount | Project Name |
Atikameksheng Anishnawbek | $99,986.58 | Atikameksheng Anishnawbek Tourism Development Initiative |
Aboriginal Peoples’ Alliance – Northern Ontario | $100,000 | Indigenous Economic Development Program |
Anishinabek Employment & Training Services | $100,000 | AETS Strategic Officer Support |
Bingwi Neyaashi Anishinaabek | $100,000 | BNA Business Development Coordinator Project |
Caldwell First Nation | $100,000 | Continuing CFN’s Economic Diversification |
Curve Lake First Nation | $99,847.86 | Gikendaasowin (Fresh Start) Project |
Indigenous Tourism Ontario | $100,000 | Rejuvenating Indigenous Tourism |
Kashechewan First Nation | $100,000 | Kashechewan Community Economic Development Capacity Enhancement Project 2024-25 |
Kenora Chiefs Advisory | $100,000 | Development and Implementation of an Economic Strategy for KCA |
Nipissing First Nation | $100,000 | Beaucage Park Development |
Pawgwasheeng Economic Development Corporation | $100,000 | PEDC Economic Development Coordination |
Red Rock First Nation | $100,000 | Red Rock Deep Sea Port and Critical Mineral Hub |
Sioux Lookout Friendship Accord | $92,744 | Supporting Indigenous Entrepreneurs in Northern Ontario |
Taykwa Tagamou Nation | $100,000 | Northern Hospitality |
Shoal Lake #40 First Nation | $100,000 | Shoal Lake 40 First Nation Economic Reconciliation Initiative |
Native Canadian Centre of Toronto | $100,000 | Advanced Indigenous BEST |
Thessalon First Nation | $100,000 | Business Development Officer (BDO) 2.0 |
Wikwemikong Development Commission | $100,000 | Destination and Investment Marketing Plan update and implementation |
Chi Mino Ozhitoowin General Partner Inc. | $100,000 | Chi Mino Ozhitoowin Business Readiness Support |
Union of Ontario Indians | $100,000 | Anishinabek Nation Cannabis Legalization Capacity Building |
To learn more about Indigenous economic development & Ontario investment please visit www.investontario.ca